ERA STAR PICK-UP 1.3L
CODE | FAA |
ENGINE TYPE | JL474Q7 |
EMISSION STANDARD | EURO 3 |
TRANSMISSION | 5MT |
OVERALL DIMENSIONS (LENGTH X WIDTH X HEIGHT) | 4080 x 1485 x 1810(mm) |
TRACK | 1280mm (Front) x 1290mm (Rear) |
TOTAL MASS | 1810 KG |
KERB WEIGHT | 880 KG |
SEATING CAPACITY | 2 PAX |
WHEEL BASE | 2500 mm |
MAX CLIMBING ANGLE | 30% |
MIN TURNING RADIUS | 9 m |
GROUND CLEARANCE ONLOADED | 165 mm |
FUEL TANK CAPACITY | 40L |
DISPLACEMENT | 1310 cc |
ENGINE NOMINAL POWER | 60kW |
MAX TORQUE | 102 Nm |
MAX SPEED | 120 km/h |
STEERING TYPE | Rack & Pinion |
TYRE SIZE | 165/70R13LT |
FUEL CONSUMPTION L/100KM (50KM/H) | 8.0 |
ERA STAR PICK-UP 1.3LSTANDARD ACCESSORIES
STEREO SYSTEM | SECURITY |
RADIO FM/AM | ANTI THEFT LOCK |
WHEEL | AIR CONDITIONING |
STEEL WHEEL | SINGLE EVAPORATOR |
WHEEL COVER | HEATER KNOB CONTROL |
LIGHTING | SEATS |
HELOGEN HEADLIGHTS AND FOG LIGHT | DRIVER SEAT RAIL |
REAR FOGLIGHT | FRONT PASSENGER SEAT RAIL |
BRAKES | OTHERS |
FRONT DISC | CIGARETTE LIGHTER |
REAR DRUM | EXTERIOR MIRROR |
SUSPENSIONS | SUN VISOT (Single) |
FRONT ABSORBER WITH COIL SPRING | |
REAR LEAVE SPRING More Info Call MR GAn 018 2189283 Bakar 019 6499019 |
Tiada ulasan:
Catat Ulasan