Era Jin Bei H2L Technical Parameter
SPECIFICATION | ||
Engine Type | Petrol | Diesel |
Engine Description | 4RB2, 4-cyl. In-line, DOHC 16 valves , water-cooled | DK4B, 4-cyl. In-line, DOHC 16 valves |
Emission | Euro 4 | Euro 3 |
Displacement (cc) | 2438 | 2498 |
Bore x stroke (mm x mm) | 95 x 86 | 92 x 94 |
Rated Maximum Power (Kw / Rpm) | 102/4600-5000 | 85/3800 |
Rated Maximum Torgue (Nm / Rpm) | 217/2600-3200 | 280/1800-2600 |
Dimension (L/W/H) | 5420/1880/2285 | |
Wheelbase (mm) | 3110 | |
Curb Weight (Kg) | 2260 | |
Gross Weight (Kg) | 3250 | |
Steering system | 70L | |
Brake System | ABS + EBD | |
Brake (front/rear) | Ventilated Disc / Drum | |
Tire Size | 195R15C | |
Seating Capacity (Includes Driver) | 15 | |
Fuel Tank Capacity | 70L |
INTERIOR FEATURES | |
Air Conditioner System (Front & center unit) | Yes |
Radio, Single CD Player & MP3 | Yes |
4 Speakers | Yes |
Front Glove Box (Top & Bottom) | Yes |
Height Adjustable Steering Wheel | Yes |
Headlight Leveling | Yes |
Cigarette Lighter | Yes |
Central Locking | Yes |
Center Console with Cup Holder | Yes |
Safety Glass Hammer | Yes |
2 Point Seat Belt (Passenger) | Yes |
Angle Seat Adjustable (Driver + Passenger) | Yes |
Foldable Last Row Seat (Luggage Space) | Yes |
PVC Flooring | Yes |
Tool Kit | Yes |
Fire Extinguisher | Yes |
top^ |
EXTERIOR FEATURES | |
Front Wind Screen (Laminated & Tempered) | Yes |
High Mounted Brake Light | Yes |
Rear Window Wiper & Washer | Yes |
Reverse Sensor | Yes |
Body Coloured Bumper & Door Handle | Yes |
Rear Sliding Window | Yes |
top^ |
Tiada ulasan:
Catat Ulasan