Technical Parameter
SPECIFICATION | ||
ERA Jinbei | 2.2L TSD (Standard Roof) | 2.2L (High Roof) |
Seating Capacity | 11 | 14 |
Model | JM491Q-ME | |
Engine Type | Petrol | |
Engine Description | 4-cylinder. In-line, Water-Cooled | |
Transmission | 5MT | |
Displacement (cc) | 2,237 | |
Bore x stroke (mm x mm) | 91 x 86 | |
Max. power (Kw(PS)/rpm) | 76 / 4,200 ~ 4,600 | |
Max. torque (Nm (kg-m)/rpm) | 193 / 2,200 ~ 2,800 | |
Compression ratio | 8.8 to 1 | |
Fuel Supply System | Fuel Injection | |
Fuel Tank | 70 L | |
Steering | Rack & Pinion | |
Front suspension | Independent, double-wishbone torsion bar type with telescopic shock absorbers with stabilizer | |
Rear suspension | Rigid axle semi-elliptic leaf springs with telescopic shock absorbers | |
Brake System (front/rear) | Disc / Drum with ABS + EBD | |
Tire Size | 195/70R 15C | |
Wheel | Alloy | Steel |
DIMENSION | ||
Overall Length (mm) | 5070 | 5400 |
Overall Width (mm) | 1690 | 1700 |
Overall Height (mm) | 1935 | 2225 |
Wheelbase (mm) | 2590 | 2920 |
Track Front (mm) | 1460 | |
Track Rear (mm) | 1440 | |
Curb Weight (Kg) | 1750 | 1850 |
Total Mass (Kg) | 2800 | 3400 |
Ground Clearance (mm) | 165 | |
Min Turning Radius (m) | 6.25 | |
top^ |
EXTERIOR FEATURES | ||
Sliding Door | 2 | 1 |
Front Wind Screen (Laminated & Tempered) | Yes | |
Fog Lamp | Yes | |
High Mounted Brake Light | Yes | |
Rear Window Wiper & Washer | Yes | |
Reverse Sensor | Yes | |
Body Coloured Bumper | Yes | |
Chrome Front Grill | Yes | |
top^ |
INTERIOR FEATURES | |
Front & Rear Air Conditioning | Yes |
Radio, Single CD Player | Yes |
4 Speakers | Yes |
Glove Box | Yes |
Height Adjustable Steering Wheel | Yes |
Headlight Leveling | Yes |
Cigarette Lighter | Yes |
Central Locking | Yes |
Center Console with Cup Holder | Yes |
Safety Glass Hammer | Yes |
2 Point Rear Passanger Seat Belt | Yes |
Individual Seat Reclinable (Driver + Passanger) | Yes |
Foldable Last Row Seat (Luggage Space) | Yes |
PVC Floor Mat | Yes |
Tool Kit | Yes |
Reading + Room Light | Yes |
Reverse Camera | Yes |
Fire Extinguisher | Yes |
top^ |
Tiada ulasan:
Catat Ulasan