Technical Parameter
| ENGINE | |
| Type | CA4D28CAZ |
| Model | 4-cyl. In-line, Turbo Charger Inter-Cooling, water-cooled |
| Fuel Type | Diesel |
| Displacement | 2771cc |
| Compression Ratio | 17.2:1 |
| Maximum power | 68Kw/3600 r/min |
| Maximum torgue | 225Nm/1600-2400 r/min |
| Inner width | 1520mm |
| Inner height | 1640mm |
| Fuel supply mode | Direct injection, high pressure,common rail |
| Fuel tank | 70L |
| TRANSMISSION | |
| Shift | 5-speed manual |
| Gear ratio 1st | 4.452 |
| Gear ratio 2nd | 2.398 |
| Gear ratio 3rd | 1.414 |
| Gear ratio 4th | 1.000 |
| Gear ratio 5th | 0.802 |
| Gear ratio reverse | 4.473 |
| Final gear ratio (Hyoid final gear) | 4.1 |
| top^ | |
| BRAKING SYSTEM | |
| System | Power assisted. ABS + EBD (Anti-lock Brake System + Electronic Brake Force Distribution) |
| Front | 15-inch ventilated discs |
| Rear | Drums. Automatic brake adjuster |
| top^ | |
| SUSPENSION SYSTEM | |
| Front | Independent, double-wishbone torsion bar type with telescopic shock absorbers. Stabilizer |
| Rear | Rigid axle semi-elliptic leaf springs with telescopic shock absorbers |
| top^ | |
| INTERIOR TRIM & FUNCTIONAL PARTS | |
| Air Conditioner System | Front and rear air conditioner |
| Manual Rear View Mirror | Yes |
| Height Adjustable Steering Wheel | Yes |
| Rear Window Washer/Wiper | Yes |
| Radio | Yes |
| CD Player | Yes |
| DVD Player | Yes |
| Speakers | 4 |
| Third Brake Light | Yes |
| Reverse Sensors | Yes |
| Reverse Camera/Monitor | Yes |
| top^ | |
Tiada ulasan:
Catat Ulasan